Automatic Speed
Increase or decrease air flow automatically according to heat load in the room.
Safe Operation
In case of failure a monitoring system detects abnormalities and protects the unit from severe damage.
Reload Swing
9 different movement motions helps distribute air flow efficiently inside the room.
Memory Function
Its High Density Memory retains all operation parameters, keeping your personal configurations safe.
High Efficiency
A unit with great ability and greater use of air volume to achieve the optimum temperature in less time.

Specifications
MODEL NUMBER | 12K - 220 IAPH301A | 18K - 220 IAPH301A | 22K - 220 IAPH361A |
||
---|---|---|---|---|---|
Rated Voltage | Ph / V / Hz | 1 / 208-230 / 60 | |||
Cooling capacity | Btu/h | 13,000 / 3,100 | 20,000 / 6,800 | 27,296 / 6,824 | |
W(t) | 3,810 / 908 | 5,860 / 2,000 | 8,000 / 2,000 | ||
Power Input | W | 1,350 / 200 | 2,150 / 450 | 3,000 / 450 | |
Rated Current | A | 6.0 | 10.39 | 14.49 | |
SEER | BTU/Wh | 22 | 20 | 20 | |
Heating Capacity | BTU/h | 14,000 / 2,400 | 23,500 / 7,340 | 30,708 / 6,824 | |
W(t) | 4,103 / 703 | 6,890 / 2,150 | 9,000 / 2,000 | ||
Power Input | W | 1,400 / 400 | 2,600 / 580 | 3,000 / 450 | |
Rated Current | A | 6.3 | 12.56 | 14.49 | |
HSPF | BTU/Wh | 11 | 10 | 10 | |
Moisture Protection | Oz/h | IP24 | IP24 | IP24 | |
Air Circulation (T/H/M/L) | CFM | 400 / 288 / 241 / 170 | 559 / 488 / 412 / 335 | 706 / 647 / 588 / 530 | |
Noise Level | |||||
Indoor Unit | dB(A) | 45 / 39 / 35 / 29 | 47 / 43 / 40 / 39 | 48 / 44 / 40 / 36 | |
Outdoor Unit | dB(A) | 54 | 55 | 59 | |
Compressor Type | Swing | Rotary | Rotary | ||
Trade Mark | Turbo Infinity | Turbo Infinity | Turbo Infinity | ||
Fan Motor | |||||
I-Fan Diameter/Lenght | (in) | 3 6/7x25 | 4 1/6x27 4/5 | 4 1/4x32 7/10 | |
O-Speed Outdoor | RPM | 900 | 800 | 820 | |
O-Fan Diameter | (in) | 15.748 | 21.654 | 21.654 | |
Dimensions | |||||
Indoor Unit (WxHxD) | (in) | 33.26x11.37x8.22 | 38.18x11.81x8.81 | 42.44x12.79x9.68 | |
Indoor Packing (WxHxD) | (in) | 36.26x11.06x14.92 | 40.98x15.07x12.59 | 45.19x16.26x13.78 | |
Outdoor Unit (WxHxD) | (in) | 33.38x23.30x12.59 | 37.59x27.55x15.59 | 38.58x31.10x16.81 | |
Outdoor Packing (WxHxD) | (in) | 34.68x14.29x25.39 | 40.51x18.03x29.52 | 42.63x19.21x33.66 | |
Gross Weight (Indoor/Outdoor) | (lb) | 26.46 / 92.61 | 34.2 / 115.8 | 41.9 / 153.2 | |
Refrigerant / Charge | (oz) | R410A / 47.6 | R410A / 56.44 | R410A / 77.6 | |
Connecting Pipe | (in) | 1/4” / 1/2” | 1/4” / 5/8” | 1/4” / 5/8” | |
Max. allowed Height | (ft) | 32.8 | 32.8 | 32.8 | |
Max. allowed Length | (ft) | 65.6 | 82.0 | 82.0 | |
Additional Charge | (oz/ft) | 0.21 | 0.20 | 0.50 | |
Set Temperature Range | 61 to 86 | 61 to 86 | 61 to 86 | ||
Ambient Temperature Range | (cooling/heating) | 0 to 115 / -4 to 75 | 0 to 115 / -4 to 75 | 0 to 115 / -4 to 75 |

Up to 22 SEER
SEER stands for Season Energy Efficiency Ratio and applies to central air conditioners and heat pumps. The higher the SEER rating, the more efficient the unit operates, and the more you will save on cooling bills.

R410A Refrigerant
Enviroment friendly, next-generation refrigerant that does not contribute to ozone depletion.

Remote Control
After 3-4 hours of sleeping our body temperature comfort level changes. The Sleep Mode feature adjusts the temperature automatically to a more comfortable environment while you rest.